Dimension | 99.9 x 58 x 13.9 mm |
Weight | 112 g |
Battery | Talk Time: Up to 5 h, Standby Time: Up to 200 h |
Processor | TI OMAP 850, 201 MHz |
Memory | Phonebook: Photo call, microSD (TransFlash) Card, 64 MB RAM, 128 MB ROM |
Connectivity | GPRS: Class 10 (4+1/3+2 slots) 32 - 48 kbps, EDGE, WLAN: Wi-Fi 802.11b/g, Bluetooth: v2.0, USB: miniUSB |
Display Size | 240 x 320 pixels, 2.8 inches |
Display Colour | TFT touchscreen, 65K colors, TouchFLO screen technology |
Operating Frequency / Band | GSM 900 / GSM 1800 / GSM 1900 |
OS | Microsoft Windows Mobile 6.0 |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Entertainment | Games, MP3/AAC player, Java MIDP 2.0, Video/audio album |
Camera | 2 MP, 1600x1200 pixels, video |
Ring Tones | Polyphonic (40 channels), MP3 |
Messaging | SMS, MMS, Email, Instant Messaging |
Hey All Here is the Detailed review of Hyndai Santa Fe by Dave Erickson of Every Man Driver. The car has a 290-hp 3.3L GDI DOHC 24-valve V6 engine 6-speed automatic transmission with SHIFTRONIC® 19-inch alloy wheels 8-way power driver seat with 4-way power lumbar and heated front seats You can have a look at the Exterior of the car The Interior That's All Said Now let's Watch a Video for More Details... Here is Hyundai's Offers link for the car https://www.hyundaiusa.com/santa-fe/index.aspx Hope You liked Keep coming Back for more... like us on Facebook Search #atechbit on Google, yahoo and BING
Comments