Dimension | 101 x 50 x 17.7 mm |
Weight | 120 g |
Battery | Talk time Up to 7 h, Stand-by Up to 175 h |
Memory | Phonebook In shared memory, Photo call, Call records Yes, Card slot microSD, 64 MB RAM, 128 MB ROM |
Connectivity | GPRS Class 10 (4+1/3+2 slots) 32 - 48 kbps, EDGE Class 10, 236.8 kbps, WLAN Wi-Fi 802.11b/g, Bluetooth Yes, v2.0 with A2DP, USB Yes |
Display Size | 240 x 320 pixels, 2.4 inches |
Display Colour | TFT, 65K colors |
Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
OS | Microsoft Windows Mobile 6.0 Standard |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Entertainment | Games Java MIDP 2.0, Voice memo, MP3/AAC player, Video/audio album, Built-in handsfree |
Camera | 2 MP, 1600x1200 pixels, video |
Ring Tones | Polyphonic, MP3 |
Messaging | SMS, MMS, Email, Instant Messaging |
Hey All Here is the Detailed review of Hyndai Santa Fe by Dave Erickson of Every Man Driver. The car has a 290-hp 3.3L GDI DOHC 24-valve V6 engine 6-speed automatic transmission with SHIFTRONIC® 19-inch alloy wheels 8-way power driver seat with 4-way power lumbar and heated front seats You can have a look at the Exterior of the car The Interior That's All Said Now let's Watch a Video for More Details... Here is Hyundai's Offers link for the car https://www.hyundaiusa.com/santa-fe/index.aspx Hope You liked Keep coming Back for more... like us on Facebook Search #atechbit on Google, yahoo and BING
Comments